LED RECESSED DOWNLIGHT – ROUND (SL173 / SL181 / SL184 SERIES)
The SL173, SL181, and SL184 Series Round LED Recessed Downlights are high-performance lighting solutions designed for modern interiors. Offering a wide range of wattages and lumen outputs, they ensure flexibility for diverse lighting applications—from residential spaces to commercial installations. With a sleek recessed finish, high CRI, and long lifespan, they deliver both aesthetics and efficiency.
Key Features
Wide Power Range: 10W – 60W
High Lumen Output: Up to 6,100 lm
High CRI 80 for Superior Color Rendering
Long Lifespan: 30,000 hours
Sleek Recessed Design
Model | Dimensions (mm) | Power (W) | Lumen (lm) | P.F | CRI (Ra) | Lifespan (hrs) |
---|---|---|---|---|---|---|
SL173.410W | Ø160×H60 | 10W | 850 lm | 0.90 | 80 | 30,000 |
SL173.415W | Ø160×H60 | 15W | 1,250 lm | 0.90 | 80 | 30,000 |
SL173.420W | Ø160×H60 | 20W | 2,000 lm | 0.90 | 80 | 30,000 |
SL181.610W | Ø188×H60 | 10W | 850 lm | 0.90 | 80 | 30,000 |
SL181.615W | Ø188×H60 | 15W | 1,250 lm | 0.90 | 80 | 30,000 |
SL181.620W | Ø188×H60 | 20W | 2,000 lm | 0.90 | 80 | 30,000 |
SL181.630W | Ø188×H98 | 30W | 3,000 lm | 0.90 | 80 | 30,000 |
SL181.640W | Ø188×H165 | 40W | 4,000 lm | 0.90 | 80 | 30,000 |
SL181.643W | Ø188×H165 | 43W | 5,000 lm | 0.90 | 80 | 30,000 |
SL184.1060W | Ø250×H206 | 60W | 6,100 lm | 0.90 | 80 | 30,000 |
Applications
Residential Living & Dining Areas
Offices & Meeting Rooms
Hotels & Conference Halls
Retail Spaces & Showrooms