Model :
Lead Wire Type | Output power |
Voltage | Frequency | Speed Control range |
Allowance Torque |
Starting torque |
Current | Capacitor | |||
Pinion Shaft | Round Shaft | W | V | Hz | r/min | 1200r/min mN.m |
90r/min mN.m |
mN.m | A | µF | |
Model | 4IK25RGN-A | 4IK25RA-A | 25 | 1ph 100 | 50 | 90~1350 | 190 | 47 | 88 | 0.5 | 8 |
60 | 90~1650 | 0.55 | |||||||||
4 K25RGN-E | 4IK25RA-E | 25 | 1ph 110 | 60 | 90~1650 | 190 | 50 | 105 | 0.45 | 7 | |
1ph 120 | 0.5 | ||||||||||
4IK25RGN-C | 4IK25RA-C | 25 | 1ph 220 | 50 | 90~1350 | 190 | 47 | 88 | 0.25 | 1.8 | |
1ph 230 | 0.23 | ||||||||||
4 K25RGN-H | 4 K25RA-H | 25 | 1ph 220 | 60 | 90~1650 | 190 | 45 | 88 | 0.23 | 1.8 | |
1ph 230 |